Lightweight USB stack
1.0
|
Contains USB HID Usage tables definitions for HID Power Devices. More...
Modules | |
Power Device Page | |
Battery Device Page | |
Macros | |
#define | BATTERY_MGF_DATE(y, m, d) (((((y) - 1980) & 0x7F) << 9) + (((m) & 0x0F) << 5) + ((d) & 0x1F)) |
Measures and Physical Units ant it's exponents in Reports according to this table. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#define | HID_POWER_UNIT_AC_VOLTAGE 0x67, 0x21, 0xD1, 0xF0, 0x00, 0x55, 0x07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#define | HID_POWER_UNIT_AC_CURRENT 0x67, 0x01, 0x00, 0x10, 0x00, 0x55, 0xFE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#define | HID_POWER_UNIT_FREQUENCY 0x66, 0x01, 0xF0, 0x55, 0x00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#define | HID_POWER_UNIT_DC_VOLTAGE 0x67, 0x21, 0xD1, 0xF0, 0x00, 0x55, 0x07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#define | HID_POWER_UNIT_TIME 0x66, 0x01, 0x10, 0x55, 0x00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#define | HID_POWER_UNIT_DC_CURRENT 0x67, 0x01, 0x00, 0x10, 0x00, 0x55, 0xFE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#define | HID_POWER_UNIT_POWER 0x66, 0x21, 0xD1, 0x55, 0x07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#define | HID_POWER_UNIT_TEMPERATURE 0x67, 0x01, 0x00, 0x01, 0x00, 0x55, 0x00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#define | HID_POWER_UNIT_BATTERY_CAPACITY 0x67, 0x01, 0x10, 0x10, 0x00, 0x55, 0x00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contains USB HID Usage tables definitions for HID Power Devices.
This module based on
#define HID_POWER_UNIT_AC_VOLTAGE 0x67, 0x21, 0xD1, 0xF0, 0x00, 0x55, 0x07 |
AC voltage unit code. Volt.
Definition at line 44 of file hid_usage_power.h.
#define HID_POWER_UNIT_AC_CURRENT 0x67, 0x01, 0x00, 0x10, 0x00, 0x55, 0xFE |
AC current unit code. centiAmpere.
Definition at line 46 of file hid_usage_power.h.
#define HID_POWER_UNIT_FREQUENCY 0x66, 0x01, 0xF0, 0x55, 0x00 |
Frequency unit code. Hertz.
Definition at line 48 of file hid_usage_power.h.
#define HID_POWER_UNIT_DC_VOLTAGE 0x67, 0x21, 0xD1, 0xF0, 0x00, 0x55, 0x07 |
DC voltage unit code. Volt.
Definition at line 50 of file hid_usage_power.h.
#define HID_POWER_UNIT_TIME 0x66, 0x01, 0x10, 0x55, 0x00 |
Time unit code. Second.
Definition at line 52 of file hid_usage_power.h.
#define HID_POWER_UNIT_DC_CURRENT 0x67, 0x01, 0x00, 0x10, 0x00, 0x55, 0xFE |
DC current unit code. centiAmpere.
Definition at line 54 of file hid_usage_power.h.
#define HID_POWER_UNIT_POWER 0x66, 0x21, 0xD1, 0x55, 0x07 |
Power unic code. Watt.
Definition at line 56 of file hid_usage_power.h.
#define HID_POWER_UNIT_TEMPERATURE 0x67, 0x01, 0x00, 0x01, 0x00, 0x55, 0x00 |
Temperature unit code. K degree.
Definition at line 58 of file hid_usage_power.h.
#define HID_POWER_UNIT_BATTERY_CAPACITY 0x67, 0x01, 0x10, 0x10, 0x00, 0x55, 0x00 |
Battery capacity unit code. AmpSec.
Definition at line 60 of file hid_usage_power.h.
#define BATTERY_MGF_DATE | ( | y, | |
m, | |||
d | |||
) | (((((y) - 1980) & 0x7F) << 9) + (((m) & 0x0F) << 5) + ((d) & 0x1F)) |
Macro to encode battery manufacturing date.
y | Year [1980 - 2108] |
m | Month [1 - 12] |
d | Day [1 - 31] |
Definition at line 67 of file hid_usage_power.h.